<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Renaissance Woodworker &#187; hand saws</title>
	<atom:link href="http://rogersfinewoodworking.com/blog/index.php/category/hand-saws/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersfinewoodworking.com/blog</link>
	<description>So many projects, so little time...  Welcome to Woodworking A-D-D.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RWW 86 Queen Anne Side Table Part 2: The Joinery</title>
		<link>http://rogersfinewoodworking.com/blog/2010/03/28/rww-86-queen-anne-side-table-part-2-the-joinery/</link>
		<comments>http://rogersfinewoodworking.com/blog/2010/03/28/rww-86-queen-anne-side-table-part-2-the-joinery/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:54:15 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[hand planes]]></category>
		<category><![CDATA[hand saws]]></category>
		<category><![CDATA[queen anne]]></category>
		<category><![CDATA[chisel]]></category>
		<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[mortise and tenon]]></category>
		<category><![CDATA[saw]]></category>
		<category><![CDATA[side table]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://rogersfinewoodworking.com/blog/?p=568</guid>
		<description><![CDATA[Its time to chop some mortises and cut some tenons. Once again no electrons were harmed during the filming of this podcast. Click To Play]]></description>
			<content:encoded><![CDATA[<p>Its time to chop some mortises and cut some tenons.  Once again no electrons were harmed during the filming of this podcast.  </p>
<p><center>															<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"></script>					<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=3428164&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_3428164">					<a rel="enclosure" href="http://blip.tv/file/get/RenaissanceWW-RWW86QueenAnneSideTablePart2TheJoinery999.mp4" onclick="play_blip_movie_3428164(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play" src="http://blip.tv/file/get/RenaissanceWW-RWW86QueenAnneSideTablePart2TheJoinery999.mp4.jpg" border="0" title="Click To Play" /></a>					<br />					<a rel="enclosure" href="http://blip.tv/file/get/RenaissanceWW-RWW86QueenAnneSideTablePart2TheJoinery999.mp4" onclick="play_blip_movie_3428164(); return false;">Click To Play</a>					</div>
<p>										</center></p>
]]></content:encoded>
			<wfw:commentRss>http://rogersfinewoodworking.com/blog/2010/03/28/rww-86-queen-anne-side-table-part-2-the-joinery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://blip.tv/file/get/RenaissanceWW-RWW86QueenAnneSideTablePart2TheJoinery999.mp4" length="171282706" type="video/mp4" />
		</item>
		<item>
		<title>Episode # 85 Queen Anne Table Part 1</title>
		<link>http://rogersfinewoodworking.com/blog/2010/03/24/episode-85-queen-anne-table-part-1/</link>
		<comments>http://rogersfinewoodworking.com/blog/2010/03/24/episode-85-queen-anne-table-part-1/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:51:41 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[hand planes]]></category>
		<category><![CDATA[hand saws]]></category>
		<category><![CDATA[queen anne]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[saws]]></category>
		<category><![CDATA[side table]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://rogersfinewoodworking.com/blog/?p=562</guid>
		<description><![CDATA[Today I start a new project series. I&#8217;ll be posting in parallel to The Wood Whisperer Community in the Guild area as well because this is a project I am building along with my fellow Guild members. This is part of the much touted Woodworkers Fighting Cancer effort. Today I introduce my design and discuss [...]]]></description>
			<content:encoded><![CDATA[<p>Today I start a new project series.  I&#8217;ll be posting in parallel to The Wood Whisperer Community in the Guild area as well because this is a project I am building along with my fellow Guild members.  This is part of the much touted <a href="http://thewoodwhisperer.com/wfc/">Woodworkers Fighting Cancer</a> effort.  Today I introduce my design and discuss the simplicity of the original form and how you can alter it slightly to achieve very different stylistic results.  I&#8217;ll wrap up the episode with a look at stock prep the old fashioned way.  Check your power tools at the door because this build is going to be done with sweat power only.  </p>
<p><center>															<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"></script>					<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=3410173&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_3410173">					<a rel="enclosure" href="http://blip.tv/file/get/RenaissanceWW-RWW85QueenAnneSideTablePart1460.mp4" onclick="play_blip_movie_3410173(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play" src="http://blip.tv/file/get/RenaissanceWW-RWW85QueenAnneSideTablePart1460.mp4.jpg" border="0" title="Click To Play" /></a>					<br />					<a rel="enclosure" href="http://blip.tv/file/get/RenaissanceWW-RWW85QueenAnneSideTablePart1460.mp4" onclick="play_blip_movie_3410173(); return false;">Click To Play</a>					</div>
<p>										</center></p>
<p>UPDATE:</p>
<p>Dana wrote me and brought to my attention a great article in Fine Woodworking by Will Neptune called &#8220;Engineering a Table with Drawers&#8221;.  This is a much more detailed look at the construction methods that are common among all pieces of this form.  In fact he leads out by saying &#8220;there is a Shaker table hidden in every table with drawers&#8221;.  Membership to the Fine Woodworking site is required to read the full article but you can check it out <a href="http://www.finewoodworking.com/ProjectsAndDesign/ProjectsAndDesignPDF.aspx?id=2527">here</a>.  Thanks for the tip Dana!</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersfinewoodworking.com/blog/2010/03/24/episode-85-queen-anne-table-part-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://blip.tv/file/get/RenaissanceWW-RWW85QueenAnneSideTablePart1460.mp4" length="98018947" type="video/mp4" />
		</item>
		<item>
		<title>Hand Saws Can Maximize Stock Yield and Grain Flow</title>
		<link>http://rogersfinewoodworking.com/blog/2010/03/22/hand-saws-can-maximize-stock-yield-and-grain-flow/</link>
		<comments>http://rogersfinewoodworking.com/blog/2010/03/22/hand-saws-can-maximize-stock-yield-and-grain-flow/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:27:39 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Hand Tool Tips]]></category>
		<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[hand saws]]></category>
		<category><![CDATA[queen anne]]></category>
		<category><![CDATA[hand sawing]]></category>
		<category><![CDATA[Queen Anne Table]]></category>
		<category><![CDATA[sap wood]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://rogersfinewoodworking.com/blog/?p=532</guid>
		<description><![CDATA[I was breaking down a beautiful 12&#8243; wide Walnut board for the Queen Anne side table I&#8217;m building for The Wood Whisperer Guild build. I got the wide board from the mill specifically for the top that will be 16 x 20. Once I removed the sap wood from both edges the 12&#8243; board would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rogersfinewoodworking.com/blog/wp-content/uploads/2010/03/bench-work.jpg" title="bench work" rel="lightbox[532]"><img src="http://rogersfinewoodworking.com/blog/wp-content/uploads/2010/03/bench-work-300x225.jpg" alt="bench work" title="bench work" width="300" height="225" class="aligncenter size-medium wp-image-557" /></a><br />
I was breaking down a beautiful 12&#8243; wide Walnut board for the Queen Anne side table I&#8217;m building for The Wood Whisperer Guild build.  I got the wide board from the mill specifically for the top that will be 16 x 20.  Once I removed the sap wood from both edges the 12&#8243; board would yield about 9.5&#8243; so I would do the top with a 2 board panel.  This still leaves about half of the original 8 foot length left over to squeeze out the aprons.  However the sapwood lines zig-zags about and limits my total width in a few places.  If I were breaking down this stock on a table saw I would be hard pressed to maximize the yield and wouldn&#8217;t be able to get all of my aprons from this piece.  I guess if I were to use a tapering jig or some way to secure the stock at an angle to the blade I could do it, but why bother when I have hand saws within reach.  </p>
<p>Using a rip saw I was able to cut just outside the sapwood transition line that was really at an angle to the actual edge of the board.  Then following a parallel line on the opposite sapwood transition I was able to remove a board wide enough to get my wide aprons and my narrower front apron pieces that go around the drawer.  If I had run it across the table saw I would have lost about 2&#8243; of heartwood stock.  </p>
<p>This entire exercise just reminded me how much freedom you have with hand tools to work with the grain of your raw lumber.  A little hand plane work and I have flat and parallel edges and now the grain is parallel to the edge of the board too for a better flow and visual effect around the table.  I think I give the impression of being a hand tool purist in this blog and maybe I&#8217;m heading that direction, I do still work with my power tools. I think my point is that when I can work the wood by hand, I pay a little more attention to the grain direction and &#8220;story&#8221; that the tree is trying to tell me.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rogersfinewoodworking.com/blog/2010/03/22/hand-saws-can-maximize-stock-yield-and-grain-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saw Cut Quality</title>
		<link>http://rogersfinewoodworking.com/blog/2010/02/18/saw-cut-quality/</link>
		<comments>http://rogersfinewoodworking.com/blog/2010/02/18/saw-cut-quality/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:07:53 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[hand saws]]></category>
		<category><![CDATA[roubo]]></category>
		<category><![CDATA[Bad Axe Toolworks]]></category>
		<category><![CDATA[Mark Harrell]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[tenon]]></category>
		<category><![CDATA[tenon saw]]></category>
		<category><![CDATA[workbench]]></category>

		<guid isPermaLink="false">http://rogersfinewoodworking.com/blog/?p=464</guid>
		<description><![CDATA[I have spoken a lot about the custom filing that Mark Harrell does to make his Bad Axe tenon saws so incredible to work with. Here is an example of what I&#8217;m talking about. Ash is very hard and when you are cutting a 3.5&#8243; thick piece like this one it can wear you out. [...]]]></description>
			<content:encoded><![CDATA[<p>I have spoken a lot about the custom filing that Mark Harrell does to make his Bad Axe tenon saws so incredible to work with.  Here is an example of what I&#8217;m talking about.  Ash is very hard and when you are cutting a 3.5&#8243; thick piece like this one it can wear you out.  I was cutting a tenon on top of the sliding leg vise assembly that rides in the groove on the underside of my workbench top.  </p>
<p><img src="http://i269.photobucket.com/albums/jj77/rogersfww/Roubo%20Workbench/100_4566.jpg"></p>
<p>First of all the cut started easily and powered through the hard Ash with little effort and in no time at all.  The cut was dead square and really clean considering the 10 ppi pitch.  There is no tear out on the back of the cut because of that relaxed rake on the front and rear teeth.  </p>
<p><img src="http://i269.photobucket.com/albums/jj77/rogersfww/Roubo%20Workbench/100_4564.jpg"></p>
<p>This will be a visible piece every time I remove the vise assembly but I made no attempt to clean it up because I like the reminder that I cut this by hand with a beautiful saw.  </p>
<p>Call me a fanboy if you like, but I am sold on Bad Axe Toolworks!  The beauty of this cut is merely another testament to a great tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersfinewoodworking.com/blog/2010/02/18/saw-cut-quality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Axe Toolworks Review</title>
		<link>http://rogersfinewoodworking.com/blog/2010/02/05/bad-axe-toolworks-review/</link>
		<comments>http://rogersfinewoodworking.com/blog/2010/02/05/bad-axe-toolworks-review/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:10:40 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[hand saws]]></category>
		<category><![CDATA[Bad Axe Tool Works]]></category>
		<category><![CDATA[cross cut saw]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[fleam]]></category>
		<category><![CDATA[gullet]]></category>
		<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[Mark Harrell]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[rip saw]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://rogersfinewoodworking.com/blog/?p=365</guid>
		<description><![CDATA[I first used one of Mark Harrell&#8217;s new tenon saws at the hand tool olympics at the Woodworking in America design event last August in St Charles, IL. At the time my dovetailing skills were actually better than my tenoning skills because I had spent more time practicing dovetails. Needless to say I was shocked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i269.photobucket.com/albums/jj77/rogersfww/100_4562.jpg"><br />
I first used one of <a href="http://www.badaxetoolworks.com/about-me.html">Mark Harrell&#8217;s</a> new tenon saws at the hand tool olympics at the Woodworking in America design event last August in St Charles, IL.  At the time my dovetailing skills were actually better than my tenoning skills because I had spent more time practicing dovetails.  Needless to say I was shocked when I cut my tenon so easily and based on the measurement, I was vaulted into 3rd place in the competition (at the time anyway, and there were many more than 3 competitors for you jokers).</p>
<p>No question that tools do not make the craftsman, but they sure do help.  I blame the TSA and baggage restrictions from keeping me from buying one of those saws right then and there.  Then in October at the hand tool rendition of Woodworking in America, I cut some tenons again using the same saws.  I was not competing this time since I was helping out at the SAPFM booth and therefore ineligible.  (Pro tip: this is a great way to get out of a competition, &#8220;I&#8217;m ineligible!&#8221;)  I got the use the saws a lot more while hanging out at the booth and let&#8217;s just say I had an identical experience.  I walked away and vowed to contact Mark and place my order.  And order I did.  I have been the proud owner of  rip and crosscut Bad Axe saws now for 3 months and have had a lot of time to work with them.  No buyer&#8217;s remorse here and I just love these saws.  Let&#8217;s take a look at some of the features that make them so great and what it means for your work.  </p>
<p><strong>Handle</strong><br />
<img src="http://i269.photobucket.com/albums/jj77/rogersfww/100_4561.jpg"></p>
<p>These saws have a beautifully formed Cherry handle that is modelled after the golden age of saw manufacture.  The Cherry is a surprising species with so many fruit woods being used in the past, but Mark is very picky in the blanks he chooses to obtain the most stable cut and pleasing grain.  Like the blued steel back, these Cherry handles impart a simplicity that is like comfort food and just feels good to look at it.  The handle is carefully shaped to be easy to grip while not interfering with the sawing motion.  I have pretty big hands and I didn&#8217;t feel like I was crowded at all.  The handle smoothly flows into the back with a nice chamfer to rest your forefinger on while sawing.  Then as a finishing touch, Mark incorporates these beautiful inset medallions.<br />
<img src="http://i269.photobucket.com/albums/jj77/rogersfww/100_4560.jpg"></p>
<p><strong>Length, Width, Pitch</strong><br />
<img src="http://i269.photobucket.com/albums/jj77/rogersfww/100_4563.jpg"></p>
<p>At first glance both of these saws seem really big and the depth of cut beneath the backer is bigger than any vintage saw I have seen.  This height is really valuable in keeping your cut plumb because the whole saw is well balanced and just like balancing a long broomstick on your finger the extra height adds a better center of gravity.  </p>
<p>Mark will soon be offering a 14&#8243; version of his saw as well but for now you can get a 16&#8243; and 18&#8243; version of the saw.  The 16&#8243; offers a 4&#8243; deep saw plate whereas the 18&#8243; long saw has a 4.5&#8243; deep plate.  Like the saw restoration service you can specify how you want your saw toothed and sharpened but Mark recommends to following and this is what I purchased from him.</p>
<p>18&#8243; Rip saw sharpened at 10 ppi<br />
16&#8243; Cross cut saw sharpened at 12 ppi</p>
<p>The saw plate itself is high quality Swedish spring steel and is beautiful to look at as well as durable in use and in regards to tooth strength.</p>
<p><strong>Tooth Geometry</strong></p>
<p>This is where the real money maker is with these saws.  Mark uses a few tactics to provide an easy to start, clean, yet aggressive cut.  </p>
<p>Progressive Rake: by adding variabiity to the attach angle of each tooth the saws will start smoothly but transition to a faster cutting tooth then relax back to decrease tear out on the opposite face of the board.  The transition is difficult to pick out readily but on close examination you can see the subtle change.  The following is taken from Mark&#8217;s website detailing his filing technique with some photos of my own saws thrown in to illustrate the rake transition.</p>
<p><img src="http://i269.photobucket.com/albums/jj77/rogersfww/100_4557.jpg"></p>
<blockquote><p>Rip: I start with a 15-degree rake at the heel for the first twenty teeth, then modulate to 10 degrees for the next twenty teeth. From there, I rake every tooth is at 5 degrees for an aggressive cut. I add five degrees of fleam on every tooth (regardless of rake), which reduces tearout on the opposite side of the cut. The rake relaxes again in the same manner at the toe end of the saw. After conducting the initial filing to set a consistent rake, I then rejoint the saw, establish 20-degree sloping gullets, and file off the points without shortening adjacent teeth so that every tooth does its duty.</p>
<p><img src="http://i269.photobucket.com/albums/jj77/rogersfww/100_4558.jpg"><br />
Crosscut: The rake modulation for the first forty teeth goes from 20 to 15 to 10 degrees at the heel end of the toothline, then I reverse that for the last forty teeth at the toe end. 20 degree bevels per tooth, and 10 degree sloping gullets. Though ten degree rake for the majority of the toothline is an aggressive cut, It achieves a surprisingly smooth finish on the wood.</p></blockquote>
<p>The addition of sloping gullets is still a debated technique (one I am for BTW) but in theory it not only provides a little extra space in the gullet to clear sawdust but it can also provide a slightly keener tooth.</p>
<p>Like everything in life, too much of a good thing can be very bad.  The same applies to saw filing.  Fleam will slice the wood and make for a cleaner cut, but too much fleam will dramatically weaken a tooth.  Mark strikes the balance needed in rake, fleam, slope, and pitch to give us a revolutionary saw.  </p>
<p>If you weren&#8217;t already sold, then remember that Mark Harrell is a veteran who served his country for almost 30 years with dedication and passion.  Since his &#8220;retirement&#8221; Mark has sunk his considerable talents into saw making and restoration and we are all fortunate to have him around to make us all better woodworkers.</p>
<p>Please take some time to visit <a href="http://www.badaxetoolworks.com/index.html">Bad Axe Tool Works</a>.  The site is clean and beautiful and chock full of information and <a href="http://www.badaxetoolworks.com/bad-axe-tool-works-articles.html">tutorials</a>.  Mark doesn&#8217;t have any secrets and he lays out everything in his bag of tricks so that the average woodworker can produce the perfect saw too.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rogersfinewoodworking.com/blog/2010/02/05/bad-axe-toolworks-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wax is Your Friend</title>
		<link>http://rogersfinewoodworking.com/blog/2010/01/26/wax-is-your-friend/</link>
		<comments>http://rogersfinewoodworking.com/blog/2010/01/26/wax-is-your-friend/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:19:02 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[hand planes]]></category>
		<category><![CDATA[hand saws]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[saws]]></category>
		<category><![CDATA[wax]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://rogersfinewoodworking.com/blog/?p=374</guid>
		<description><![CDATA[This message greeted me when I unwrapped my new back saws from Bad Axe Toolworks. It made me laugh but it is a dogma to keep close to your heart while working with hand tools. Saws run easier, planes slide nicely, bits turn smoothly. Old English cabinetmakers often used tallow to lubricate their planes and [...]]]></description>
			<content:encoded><![CDATA[<p>This message greeted me when I unwrapped my new back saws from Bad Axe Toolworks.  </p>
<p><img src="http://i269.photobucket.com/albums/jj77/rogersfww/photo-30.jpg"></p>
<p>It made me laugh but it is a dogma to keep close to your heart while working with hand tools.  Saws run easier, planes slide nicely, bits turn smoothly.  Old English cabinetmakers often used tallow to lubricate their planes and that is what really gives most of the vintage tools that lovely patina we see today.  The first time you run a block of wax along the sole of your plane and use it you will be shocked at the difference it makes and how much less you end up working.  Saws are just the same especially when you get deep in that cut and your arm is starting to burn.  A quick swipe of wax and your saw has wings and powers through the cut like a Coon hound on the scent of a prize jackrabbit (that was for you Kari).</p>
<p>Now <a href="http://blogs.popularwoodworking.com/blog3/2010/01/24/ImprovingPlanes.aspx">Adam Cherubini</a> just put up a post recently proclaiming the virtues of the wooden plane and the fact that it needs no wax to glide across its surface and I can&#8217;t deny this.  In fact I commented on his post my agreement and satisfaction of using my wooden Jack.  But I do own a fair number of metal planes that I am not going to stop using because I need to wax the soles.  Maybe if Adam asked really nicely and threw in some of his grandmother&#8217;s lasagna and a sixer of Sam Adams Irish Red (hey I&#8217;m multi-cultural in my epicurean pursuits) then I might consider it.  You would still need to keep that wax around for your saws and auger bits.  For that matter, have you ever waxed the bed of your thickness planer or table saw?  What magic that does to using the tool!  </p>
<p>So, I&#8217;m sorry for all the tool endorsements that have cost my readers money lately.  I will make amends with this recommendation.  Go to the grocery store and buy a block of canning wax for a couple bucks, heck you can probably get it cheaper at Wal-Mart.  This will change your work for the better.  If you run out of that wax in your lifetime as a woodworker, drop me an email and I will buy you another block.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersfinewoodworking.com/blog/2010/01/26/wax-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->
